product Parameter
| Parameter Item | Specification / Range |
| Inductance | 1200 µH / 1.2 mH |
| Inductance Tolerance | ±10% (K), ±15% (L), ±20% (M) |
| Test Frequency | 100 kHz |
| DC Resistance (DCR) | 3.50 Ω (Max) |
| Saturation Current (Isat) | 0.32 A (Typ.) |
| RMS Current (Irms) | 0.28 A (Typ.) |
| Self-Resonant Frequency (SRF) | 1.6 MHz (Min) |
| Operating Temperature | -40°C to +125°C |
| Part Size / Footprint | Approx. 13.2 x 9.4 mm (Max) |
| Mounting Type | Surface Mount (SMD) |
| Shielding | Unshielded |
Product detail
Optimized for Power Density
Designed to handle high current while maintaining a compact physical footprint, ideal for modern DC-DC converter applications.
Automated Assembly Ready
The SMD (Surface Mount Device) design is perfectly suited for standard pick-and-place assembly processes, reducing production labor.
Excellent Electrical Stability
Provides stable inductance and low DC resistance (DCR), ensuring minimal energy loss in power regulation circuits.
Durable and Reliable
Engineered to withstand the thermal and mechanical stresses associated with high-frequency power electronics.
Product Showcase